Copolymer Coated Steel Tape
Copolymer Coated Steel TapeProduct Description
Copolymer coated steel tape consists of steel tape coated on one side or both sides with an adherent ethylene copolymer. The copolymer exhibits excellent adhesion to the steel substrate and has the chemical resistance and general characteristics of lower density poly-ethylene. It bonds to low, LLDPE, MDPE and HEPE. The steel is low carbon electronic chrome-coated steel tempered to T-2 condition for excellent formability and fabrication characteristics.
Technical Data Sheet
| Property | Unit | Values | Method | |
| Color | Natural or Green | |||
| Thickness | Steel | 0.15 / 0.20 | mm | |
| EAA | 0.05 | mm | ||
| Tensile Strength | MPa | ≥300 | ASTM E8 | |
| Elongation | % | ≥15 | ASTM E8 | |
| Peel strength | N/cm | ≥6.13 | ASTM B736 | |
| Heat Seal strength | N/cm | ≥17.5 | ASTM B736 | |
| Corrosion resistance | Grade | 7 | ------- | |
| Filler / Flood Resistance 68 deg C/168 hrs | ------- | No Delamination | PEA PE-39, PE-89 | |
| Water Resistance 68 deg C/168 hrs, Peel Strength 68℃ | N/cm | ≥6.13 | ASTM B736 | |
| Dielectric Strength Two-Side, DC 1Kv, 1min | ------- | No Break | ------- | |
| Inner Diameter | Width | Outer Diameter | Roll core material |
| 76/150/406mm | 10mm-1000mm | Customized | paper/steel/plastic cire |
Keep the warehouse clean. Avoid exposure to direct sunlight, pollution and all damage cuased by external forces.
Handling
Skilled operators should take or lay the materials gently, avoid scrap and crash problems.
Copolymer Coated Aluminum Tape
Product Description
Copolymer coated aluminum tape applies for shielding and moisture barrier for copper pair cables. It consists of an aluminum tape coated on one side or both sides with an adherent ethylene copolymer with clear or blue color. The copolymer provides excellent adhesion to the aluminium substrate and has the chemical resistance and general characteristics of low-density polyethylene and gives excellent bond strength to all types of polyethylene. Aluminum alloys available 1050, 1060, 1200, 1145, 8011 according to customized requirements.
Technical Data Sheet
| Property | Unit | Values | Test Method | |
| Color | Natural or Blue | N/A | ||
| Thickness | Al | 0.15/0.20 | mm | N/A |
| EAA | 0.05 | mm | N/A | |
| Tensile Strength | MPa | ≥65 | ASTM E8 | |
| Elongation | % | ≥20 | ASTM E8 | |
| Peel strength | N/cm | ≥6.13 | ASTM B736 | |
| Heat Seal strength | N/cm | ≥17.5 | ASTM B736 | |
| Corrosion resistance | Grade | 7 | ||
| Filler/ Flood Resistance 68 deg C/168 hrs | No Delamination | REAPE-39,PE-89 | ||
| Water Resistance 68 deg C/ 168 hrs, Peel Strength68℃ | N/cm | ≥6.13 | ASTM B736 | |
| Dielectric Strength Two-Side, DC 1 Kv | No Break | |||
| Inner Diameter 76/150/406mm | Width | Outer Diameter | 卷芯材质 |
| 76/150/406mm | 10mm-1000mm | Upto 1200mm | paper/steel/plastic cire |
Keep the warehouse clean. Avoid exposure to direct sunlight, pollution and all damage cuased by external forces.
Handling
Skilled operators should take or lay the materials gently, avoid scrap and crash problems.



